
cafe n2cafe n2
Category | Bakery / Café / Sweets |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | 2 minutes walk from Shimanto City Hall |
Price Range | Daytime:approx. 900yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Bakery / Café / Sweets |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | 2 minutes walk from Shimanto City Hall |
Price Range | Daytime:approx. 900yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Bakery / Café / Sweets |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | Abouto 10 minutes by car from Tosa Kuroshio railroad Nakamura Station |
Price Range | Daytime:approx. 400yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Bakery / Café / Sweets |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | About 10 minutes on foot from Ekawasaki Station |
Price Range | Daytime:approx. 800yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Bakery / Café / Sweets |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | From Tosa Kuroshio railroad Nakamura Station is about 2 minutes on foot. |
Price Range | Daytime:approx. 800yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Western-style food,Bakery / Café / Sweets |
---|---|
Location | Central Kochi |
Municipality | Tosa-shi |
Access | It takes about 30 minutes from Kochi City by car, 5 minutes walk from Niyodo River Kako Bridge. |
Price Range |
Daytime:approx. 1,500yen Night:approx. 3,000yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Bakery / Café / Sweets |
---|---|
Location | Central Kochi |
Municipality | Tosa-shi |
Access | It takes about 30 minutes from Kochi City by car / 10 minutes walk from Niitateishi bus stop |
Price Range | Daytime:approx. 1,500yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Bakery / Café / Sweets |
---|---|
Location | Central Kochi |
Municipality | Tosa-shi |
Access | It takes about 40 minutes by car from Kochi City. |
Price Range | Daytime:approx. 600yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Bakery / Café / Sweets |
---|---|
Location | Central Kochi |
Municipality | Tosa-shi |
Access | Closed on the third of Wednesday |
Price Range | Daytime:approx. 1,000yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Western-style food,Bakery / Café / Sweets |
---|---|
Location | Western Kochi |
Municipality | Tosashimizu-shi |
Access | From Nakamura Station,drive for about 45minutes,From Sukumo Station,drive for about 45minutes. |
Price Range | Daytime:approx. 800yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Bakery / Café / Sweets |
---|---|
Location | Eastern Kochi |
Municipality | Aki-shi |
Access | It is about 15 minutes on foot from Ananai station, Tosa Kuroshio railroad Gomen-Nahari Line. Is a car than Kochi Expressway Nankoku IC; about 40 minutes. |
Price Range | Daytime:approx. 500yen |
Menu Language | 日本語,English,한국어,繁体,ไทย |
Restaurant Detail
Category | Western-style food,Bakery / Café / Sweets |
---|---|
Location | Eastern Kochi |
Municipality | Kitagawa-mura |
Access | Is a car than Kochi Expressway Nankoku IC; about 70 minutes. From Tosa Kuroshio railroad Gomen-Nahari Line Nahari Station is about ten minutes by car. |
Price Range | Daytime:approx. 1,800yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Western-style food,Bakery / Café / Sweets |
---|---|
Location | Eastern Kochi |
Municipality | Toyo-cho |
Access | From Asakaigan railroad Kannoura Station is about 3 minutes by car. From Tosa Kuroshio railroad Gomen-Nahari Line Nahari Station is about 1 hour 20 minutes by car. |
Price Range | Daytime:approx. 1,000yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail