
居酒屋 喜八izakaya kihachi
Category | Izakaya |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | |
Price Range | Night:approx. 3,000yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Izakaya |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | |
Price Range | Night:approx. 3,000yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Izakaya |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | |
Price Range | Night:approx. 3,500yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Izakaya |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | About 5 minutes by car from Nakamura Station. |
Price Range | Night:approx. 3,000yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Izakaya |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | 15minutes on foot from Nakamura Station |
Price Range | Night:approx. 3,500yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Izakaya |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | 1 minute walk from Shimanto City Hall |
Price Range | Night:approx. 3,000yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Izakaya,Other Japanese |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | From Tosa Kuroshio Railroad Nakamura Station is about 15 minutes on foot. From Tosa Kuroshio Railroad Nakamura Station is about 5 minutes by car. |
Price Range | Night:approx. 2,500yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Izakaya |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | 1,514m from Nakamura Station |
Price Range | Night:approx. 3,500yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Izakaya |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | 1,321m from Nakamura Station |
Price Range | Night:approx. 4,500yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Izakaya |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | |
Price Range | Night:approx. 2,500yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Sushi,Izakaya |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | 1,202m from Nakamura Station |
Price Range | Night:approx. 4,500yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Izakaya |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | |
Price Range | Night:approx. 4,000yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Izakaya |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | |
Price Range | Night:approx. 3,000yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail