
ます山mashuyama
Category | Sushi,Izakaya |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | 1,202m from Nakamura Station |
Price Range | Night:approx. 4,500yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Sushi,Izakaya |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | 1,202m from Nakamura Station |
Price Range | Night:approx. 4,500yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Sushi,Other Japanese |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | 1,138m from Nakamura Station |
Price Range |
Daytime:approx. 900yen Night:approx. 3,000yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Izakaya |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | 1,514m from Nakamura Station |
Price Range | Night:approx. 3,500yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Izakaya |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | 1,321m from Nakamura Station |
Price Range | Night:approx. 4,500yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Izakaya |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | 15minutes on foot from Nakamura Station |
Price Range | Night:approx. 3,500yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Other Japanese,Western-style food |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | From Tosa Kuroshio Tetsudou Nakamura Station is about ten minutes by car |
Price Range |
Daytime:approx. 900yen Night:approx. 2,500yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Other Japanese |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | From Nakamura Station,Tosa-kuroshio line about 1.3 kilometers |
Price Range |
Daytime:approx. 6,000yen Night:approx. 6,000yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Western-style food,Bakery / Café / Sweets |
---|---|
Location | Western Kochi |
Municipality | Tosashimizu-shi |
Access | From Nakamura Station,drive for about 45minutes,From Sukumo Station,drive for about 45minutes. |
Price Range | Daytime:approx. 800yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Udon / Soba,Bakery / Café / Sweets |
---|---|
Location | Western Kochi |
Municipality | Susaki-shi |
Access | From JR Dosan Line Aso Station is about 5 minutes by car. From JR Dosan Line Susaki Station is about 15 minutes by car. |
Price Range | Daytime:approx. 500yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Bakery / Café / Sweets |
---|---|
Location | Western Kochi |
Municipality | Shimanto-cho |
Access | 7-minutes walk from Kubokawa Station. |
Price Range | Daytime:approx. 650yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Other Japanese,Other |
---|---|
Location | Western Kochi |
Municipality | Tsuno-cho |
Access | From the Kochi city is about 1hour 10minutes by car. From the Matsuyama city is about 2hours by car. |
Price Range | Daytime:approx. 1,430yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Udon / Soba,Other Japanese |
---|---|
Location | Western Kochi |
Municipality | Tsuno-cho |
Access | From Kochi Ryoma Airport is about 2 hours 25 minutes by car. From the Kochi city is about two hours by car. From Kochi Expressway Susaki I.C. is about 1 hour 30 minutes by car. |
Price Range | Daytime:approx. 1,000yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail