
nico.nico.
Category | Izakaya |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | About 5 minutes by car from Nakamura Station. |
Price Range | Night:approx. 3,000yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Izakaya |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | About 5 minutes by car from Nakamura Station. |
Price Range | Night:approx. 3,000yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Chinese food |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | |
Price Range |
Daytime:approx. 1,000yen Night:approx. 1,200yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Izakaya |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | 1,514m from Nakamura Station |
Price Range | Night:approx. 3,500yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Western-style food,Bakery / Café / Sweets |
---|---|
Location | Western Kochi |
Municipality | Tosashimizu-shi |
Access | From Nakamura Station,drive for about 45minutes,From Sukumo Station,drive for about 45minutes. |
Price Range | Daytime:approx. 800yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Other Japanese |
---|---|
Location | Western Kochi |
Municipality | Nakatosa-cho |
Access | From JR Dosan Line Tosa-Kure Station is about 5 minutes by car. From Kochi Expressway Nakatosa I.C. is about 7 minutes by car. |
Price Range | Daytime:approx. 1,200yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Udon / Soba |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | About 15 minutes by car from Nakamura Station |
Price Range | Daytime:approx. 650yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Other Japanese |
---|---|
Location | Western Kochi |
Municipality | Nakatosa-cho |
Access | From JR Dosan Line Tosa-kure station is about 6 minutes on foot. From Kochi Expressway Nakatosa I.C. is about 5 minutes by car. |
Price Range | Daytime:approx. 800yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Udon / Soba,Other Japanese |
---|---|
Location | Western Kochi |
Municipality | Otsuki-cho |
Access | |
Price Range |
Daytime:approx. 1,000yen Night:approx. 2,000yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Other |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | 10 minutes by car from Nakamura Station |
Price Range | Daytime:approx. 4,000yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Ramen,Other Japanese |
---|---|
Location | Western Kochi |
Municipality | Shimanto-cho |
Access | |
Price Range |
Daytime:approx. 900yen Night:approx. 1,500yen |
Menu Language | 日本語,English |
Restaurant Detail
Category | Other Japanese,Western-style food |
---|---|
Location | Western Kochi |
Municipality | Shimanto-cho |
Access | Close by car from Shimantocho Chuo IC |
Price Range |
Daytime:approx. 700yen Night:approx. 1,100yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Sushi,Other Japanese |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | 1,138m from Nakamura Station |
Price Range |
Daytime:approx. 900yen Night:approx. 3,000yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail