古民家カフェ半平Kominka Cafe Hanpei
| Category | Bakery / Café / Sweets |
|---|---|
| Location | Western Kochi |
| Municipality | Shimanto-cho |
| Access | 7-minutes walk from Kubokawa Station. |
| Price Range | Daytime:approx. 650yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
| Category | Bakery / Café / Sweets |
|---|---|
| Location | Western Kochi |
| Municipality | Shimanto-cho |
| Access | 7-minutes walk from Kubokawa Station. |
| Price Range | Daytime:approx. 650yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail

| Category | Udon / Soba,Other Japanese |
|---|---|
| Location | Eastern Kochi |
| Municipality | Yasuda-cho |
| Access | From Tosa Kuroshio railroad Gomen-Nahari Line Yasuda Station is about ten minutes by car. |
| Price Range | Daytime:approx. 700yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail

| Category | Ramen,Other Japanese |
|---|---|
| Location | Western Kochi |
| Municipality | Shimanto-cho |
| Access | |
| Price Range |
Daytime:approx. 900yen Night:approx. 1,500yen |
| Menu Language | 日本語,English |
Restaurant Detail

| Category | Bakery / Café / Sweets |
|---|---|
| Location | Western Kochi |
| Municipality | Shimanto-shi |
| Access | From Tosa Kuroshio railroad Nakamura Station is about 5minutes by car. |
| Price Range |
Daytime:approx. 500yen Night:approx. 500yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail

| Category | Other Japanese,Other |
|---|---|
| Location | Western Kochi |
| Municipality | Shimanto-shi |
| Access | About 1 minute walk from Nakamura Station |
| Price Range |
Daytime:approx. 1,000yen Night:approx. 2,500yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail

| Category | Izakaya,Other Japanese |
|---|---|
| Location | Central Kochi |
| Municipality | Kochi-shi |
| Access | 3 minutes walk from Tosaden "Ohashi-dori" tram stop / 15 minutes walk from "Harimayabashi" tram stop / 1 minute walk from Hirome Market. 15 minutes by car from Kochi IC. There is a contract parking lot. |
| Price Range |
Daytime:approx. 1,000yen Night:approx. 4,000yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail

| Category | Other |
|---|---|
| Location | Western Kochi |
| Municipality | Shimanto-cho |
| Access | 14min walk from JR Kubokawa sta. 7min drive Shimanto Chuo I.C. |
| Price Range | Daytime:approx. 900yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail

| Category | Bakery / Café / Sweets |
|---|---|
| Location | Western Kochi |
| Municipality | Shimanto-shi |
| Access | From Ichijo Shrines is about 3 minutes on foot. |
| Price Range | Daytime:approx. 1,000yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail

| Category | Bakery / Café / Sweets |
|---|---|
| Location | Central Kochi |
| Municipality | Kochi-shi |
| Access | |
| Price Range |
Daytime:approx. 800yen Night:approx. 800yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail

| Category | Bakery / Café / Sweets |
|---|---|
| Location | Central Kochi |
| Municipality | Kochi-shi |
| Access | |
| Price Range |
Daytime:approx. 800yen Night:approx. 800yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail

| Category | Western-style food,Bakery / Café / Sweets |
|---|---|
| Location | Central Kochi |
| Municipality | Kochi-shi |
| Access | |
| Price Range | Daytime:approx. 1,000yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail

| Category | Izakaya,Other Japanese |
|---|---|
| Location | Central Kochi |
| Municipality | Nankoku-shi |
| Access | A 15-minute walk from JR Gomen Station. 5 minutes walk from Tosaden Kotsu Gomen Toden stop. 12 minutes by car from Nankoku IC 7 minutes by car from Nankoku Minami IC |
| Price Range | Night:approx. 3,500yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail